Dimensions (H x W x D) | 36 x 32 x 64mm |
Mass | 37g |
Battery Life | 9 hours |
Head position resolution | +/- 1mm |
Chest position resolution | +/- 1mm |
The multi-colour LED indicates the device state as shown below:
Colour | Flashing | State | USB | Charge |
Aqua | Normal | On | Unplugged | Normal |
Red | Normal | On | Unplugged | Low |
Amber | Slow | Off | Plugged in | Charging |
Amber | Solid | On | Plugged in | Charging |
Green | Slow | Off | Plugged in | Charged |
Green | Solid | On | Plugged in | Charged |
Note: Do not use sharp objects or tools to press buttons, this may result in damage.
Login to Aerosensor Documentation
Forgotten account?Reset your password
Enter your username or email address and we will send you a link to reset your password.
Back to login