Dimensions (H x W x D) | 34 x 76 x 76mm |
Mass | 66g |
Battery Life | 28 hours |
Timing resolution | +/- 1ms |
The multi-colour LED indicates the device state as shown below:
Colour | Flashing | State | USB | Charge |
Cyan | Solid | On | Unplugged | Normal |
Lilac | Solid | Trigger | N/A | N/A |
Amber | Solid | On | Charger | Low |
Green | Solid | Off | Charger | Charging |
Blue | Solid | On | Computer | Charging |
Light blue | Solid | Off | Computer | Charged |
Any | Flash | On | Aerosensor connected | |
Note: Do not use sharp objects or tools to press buttons, this may result in damage.
Login to Aerosensor Documentation
Forgotten account?Reset your password
Enter your username or email address and we will send you a link to reset your password.
Back to login